e
UN-INSULATED TERMINALS
BUTT CONNECTORS
PART # WIRE RANGE
91123 26-22 GA.
10206 22-18 GA.
20295 16-14 GA.
30378 12-10 GA.
91463 8 GA.
91495 6 GA.
91528 4 GA.
91530 2 GA.
STEP DOWN BUTT CONNECTORS
PART # WIRE RANGE
90326 22-18 TO 26-22 GA.
90327 16-14 TO 22-18 GA.
90328 12-10 TO 16-14 GA.
90329 8 GA. TO 12-10 GA.
RING TERMINALS
PART # WIRE RANGE STUD SIZE
91132 22-18 #4
91133 22-18 #6
91135 22-18 #8
91137 22-18 #10
91138 22-18 1/4"
91139 22-18 5/16"
91140 22-18 3/8"
-------------------------------------------------------------------------------------------------------
91212 16-14 #4
91213 16-14 #6
91215 16-14 #8
91217 16-14 #10
91218 16-14 1/4"
91219 16-14 5/16" 91221 16-14 3/8"
91222 16-14 1/2"
-------------------------------------------------------------------------------------------------------
91301 12-10 #6
91303 12-10 #8
91305 12-10 #10
91306 12-10 1/4"
91308 12-10 5/16"
91309 12-10 3/8"
91311 12-10 1/2"
-------------------------------------------------------------------------------------------------------
91432 8 #10
91434 8 1/4"
91436 8 5/16"
91438 8 3/8"
91440 8 1/2"
91442 8 5/8"
91443 8 3/4"
-------------------------------------------------------------------------------------------------------
91467 6 #10
91468 6 1/4"
91470 6 5/16"
91472 6 3/8"
91474 6 1/2"
91476 6 5/8"
91477 6 3/4"
-------------------------------------------------------------------------------------------------------
91498 4 #10
91499 4 1/4"
91501 4 5/16"
91503 4 3/8"
91506 4 1/2"
91507 4 5/8"
91508 4 3/4"
-------------------------------------------------------------------------------------------------------
91532 2 1/4"
91533 2 5/16"
91536 2 3/8"
91538 2 1/2"
SPADE TERMINALS
PART # WIRE RANGE STUD SIZE
91182 22-18 #4
91183 22-18 #6
91185 22-18 #8
91186 22-18 #10
-------------------------------------------------------------------------------------------------------
91271 16-14 #4
91272 16-14 #6
91274 16-14 #8
91275 16-14 #10
-------------------------------------------------------------------------------------------------------
91360 12-10 #6
91361 12-10 #8
91362 12-10 #10
FLANGED SPADE TERMINALS
PART # WIRE RANGE STUD SIZE
91197 22-18 #6
91198 22-18 #8
91199 22-18 #10
-------------------------------------------------------------------------------------------------------
91286 16-14 #6
91287 16-14 #8
91288 16-14 #10
-------------------------------------------------------------------------------------------------------
91369 12-10 #6
91370 12-10 #8
91371 12-10 #10
FEMALE QUICK CONNECTS
PART # WIRE RANGE TAB WIDTH
10705 22-18 .110
10706 22-18 .187
10707 22-18 .250
-------------------------------------------------------------------------------------------------------
20708 16-14 .110
20709 16-14 .187
20710 16-14 .250
-------------------------------------------------------------------------------------------------------
30711 12-10 .250
MALE QUICK CONNECTS
PART # WIRE RANGE TAB WIDTH
11705 22-18 .110
11706 22-18 .187
11707 22-18 .250
-------------------------------------------------------------------------------------------------------
21708 16-14 .110
21709 16-14 .187
21710 16-14 .250
-------------------------------------------------------------------------------------------------------
31711 12-10 .250
FEMALE FLAG TERMINALS
PART # WIRE RANGE TAB WIDTH
11699 22-18 .187
11700 22-18 .250
21701 16-14 .187
21702 16-14 .250
31703 12-10 .250
BULLET TERMINALS
PART # WIRE RANGE SNAP DIAMETER
11670 22-18 .156
11671 22-18 .180
21672 16-14 .156
21673 16-14 .180
BULLET RECEPTACLE TERMINALS
PART # WIRE RANGE SNAP DIAMETER
11685 22-18 .156
11686 22-18 .180
21687 16-14 .156
21688 16-14 .180
PIGGY BACK TERMINALS
PART # WIRE RANGE TAB WIDTH
11761 22-18 .250
11762 16-14 .250
21763 12-10 .250
ADAPTERS
91661 91660 93135 91659 93139