NYLON INSULATED TERMINALS
NYLON BUTT CONNECTORS
PART # WIRE RANGE
91209 22-18 GA.
91298 16-14 GA.
91381 12-10 GA.
91465 8 GA.
91497 6 GA.
NYLON RING TERMINALS
PART # WIRE RANGE STUD SIZE
91152 22-18 #4
91153 22-18 #6
91155 22-18 #8
91157 22-18 #10
91158 22-18 1/4"
91159 22-18 5/16"
91160 22-18 3/8"
-------------------------------------------------------------------------------------------------------
91236 16-14 #4
91237 16-14 #6
91239 16-14 #8
91241 16-14 #10
91242 16-14 1/4"
91243 16-14 5/16" 91245 16-14 3/8"
91246 16-14 1/2"
-------------------------------------------------------------------------------------------------------
91325 12-10 #6
91327 12-10 #8
91329 12-10 #10
91330 12-10 1/4"
91332 12-10 5/16"
91333 12-10 3/8"
91335 12-10 1/2"
-------------------------------------------------------------------------------------------------------
91457 8 #10
91458 8 1/4"
91460 8 5/16"
91461 8 3/8"
91462 8 1/2"
------------------------------------------------------------------------------------------------------- 91490 6 #10
91491 6 1/4"
91492 6 5/16"
91493 6 3/8"
91494 6 1/2"
-------------------------------------------------------------------------------------------------------
91520 4 #10
91521 4 1/4"
91522 4 5/16"
91523 4 3/8"
91525 4 1/2"
-------------------------------------------------------------------------------------------------------
91546 2 1/4"
91548 2 5/16"
91549 2 3/8"
91551 2 1/2"
NYLON SPADE TERMINALS
PART # WIRE RANGE STUD SIZE
91167 22-18 #6
91168 22-18 #8
91169 22-18 #10
-------------------------------------------------------------------------------------------------------
91253 16-14 #6
91254 16-14 #8
91255 16-14 #10
-------------------------------------------------------------------------------------------------------
91344 12-10 #6
91345 12-10 #8
91346 12-10 #10
91347 12-10 1/4"
NYLON BLOCK SPADE TERMINALS
PART # WIRE RANGE STUD SIZE
91192 22-18 #4
91193 22-18 #6
91195 22-18 #8
91196 22-18 #10
-------------------------------------------------------------------------------------------------------
91281 16-14 #4
91282 16-14 #6
91284 16-14 #8
91285 16-14 #10
-------------------------------------------------------------------------------------------------------
91375 12-10 #6
91376 12-10 #8
91377 12-10 #10
NYLON LOCKING SPADE TERMINALS
PART # WIRE RANGE STUD SIZE
91178 22-18 #4
91179 22-18 #6
91180 22-18 #8
91181 22-18 #10
-------------------------------------------------------------------------------------------------------
91266 16-14 #4
91267 16-14 #6
91268 16-14 #8
91269 16-14 #10
-------------------------------------------------------------------------------------------------------
91356 12-10 #6
91357 12-10 #8
91358 12-10 #10
NYLON FLANGED SPADE TERMINALS
PART # WIRE RANGE STUD SIZE
91203 22-18 #6
91204 22-18 #8
91205 22-18 #10
-------------------------------------------------------------------------------------------------------
91292 16-14 #6
91293 16-14 #8
91294 16-14 #10
-------------------------------------------------------------------------------------------------------
91375 12-10 #6
91376 12-10 #8
91377 12-10 #10
NYLON
FEMALE QUICK CONNECTS
PART # WIRE RANGE TAB WIDTH
91714 22-18 .187
91715 22-18 .250
-------------------------------------------------------------------------------------------------------
91717 16-14 .187
91718 16-14 .250
-------------------------------------------------------------------------------------------------------
91719 12-10 .250
VINYL MALE QUICK CONNECTS
PART # WIRE RANGE TAB WIDTH
91741 22-18 .187
91742 22-18 .250
-------------------------------------------------------------------------------------------------------
91743 16-14 .187
91744 16-14 .250
-------------------------------------------------------------------------------------------------------
91745 12-10 .250
NYLON MALE QUICK CONNECTS
PART # WIRE RANGE TAB WIDTH
91746 22-18 .187
91747 22-18 .250
-------------------------------------------------------------------------------------------------------
91748 16-14 .187
91749 16-14 .250
-------------------------------------------------------------------------------------------------------
91750 12-10 .250
NYLON BULLET TERMINALS
PART # WIRE RANGE SNAP DIAMETER
91680 22-18 .156
91681 22-18 .180
91682 16-14 .156
91683 16-14 .180
91684 12-10 .156
NYLON BULLET RECEPTACLE TERMINALS
PART # WIRE RANGE SNAP DIAMETER
91693 22-18 .156
91694 22-18 .180
91695 16-14 .156
91696 16-14 .180
NYLON PIGGY BACK TERMINALS
PART # WIRE RANGE TAB WIDTH
91763 22-18 .250 91764 16-14 .250
91899 12-10 .250
NYLON FEMALE FLAG
TERMINALS
PART # WIRE RANGE TAB WIDTH
91704 22-18 .250 91705 16-14 .250
91706 12-10 .250
NYLON 3-4 WAY BUTT CONNECTORS
PART # WIRE RANGE Configuration
96203 22-18 3 way 96204 22-18 4 way
96303 16-14 3 way
96304 16-14 4 way
96403 12-10 3 way
96404 12-10 4 way
3M NYLON FULLY INSULATED
FEMALE QUICK CONNECTS
PART # WIRE RANGE TAB WIDTH
91728 22-18 .187
91729 22-18 .250
-------------------------------------------------------------------------------------------------------
91730 16-14 .187
91731 16-14 .250
-------------------------------------------------------------------------------------------------------
91734 12-10 .250
*STANDARD OFFERING IS 3M (2 HUMP) STYLE; HOWEVER, OTHER CONFIGURATIONS ARE AVAILABLE. PLEASE INQUIRE FOR MORE INFO.
3M NYLON FULLY INSULATED
MALE QUICK CONNECTS
PART # WIRE RANGE TAB WIDTH
91756 22-18 .187
91757 22-18 .250
-------------------------------------------------------------------------------------------------------
91758 16-14 .187
91759 16-14 .250
-------------------------------------------------------------------------------------------------------
91760 12-10 .250
*STANDARD OFFERING IS 3M (2 HUMP) STYLE; HOWEVER, OTHER CONFIGURATIONS ARE AVAILABLE. PLEASE INQUIRE FOR MORE INFO.