BUTT SPLICES
PART # WIRE RANGE
90034 22-24 GA.
91035 22-18 GA.
91036 16-14 GA.
91037 12-10 GA.
STEP DOWN BUTT SPLICES
PART # WIRE RANGE
90330 16-14 TO 22-18 GA.
90331 12-10 TO 16-14 GA.
90332 8 GA TO 12-10 GA.
RING TERMINALS
PART # WIRE RANGE STUD SIZE
91010 22-18 #6
91011 22-18 #8
91012 22-18 #10
-------------------------------------------------------------------------------------------
91013 16-14 #6
91014 16-14 #8
91015 16-14 #10
91016 16-14 1/4"
91017 16-14 5/16"
91018 16-14 3/8"
--------------------------------------------------------------------------------------------
91019 12-10 #8
91020 12-10 #10
91021 12-10 1/4"
91022 12-10 5/16"
SPADE TERMINALS
PART # WIRE RANGE STUD SIZE
91030 22-18 #10
91031 16-14 #8
91032 16-14 #10
91033 12-10 #8
91034 12-10 #10
91041 12-10 1/4"
HEAT SHRINK TERMINALS & CLEAR VIEW HEAT SHRINK TERMINALS
BULLETS/RECEPTACLES
PART# WIRE RANGE CONFIGURATION
90069 22-18 .156 MALE
90168 22-18 .180 MALE
90179 22-18 .156 FEMALE
90178 22-18 .180 FEMALE
90369 16-14 .156 MALE
90368 16-14 .180 MALE
90379 16-14 .156 FEMALE
90378 16-14 .180 FEMALE
FLAG TERMINALS
PART # WIRE RANGE TAB WIDTH
HS91704 22-18 .250
HS91705 16-14 .250
HS90706 12-10 .250
THREE/FOUR
WAY SPLICES
PART # WIRE RANGE STYLE
90103 22-18 3 WAY
90104 22-18 4 WAY
90303 16-14 3 WAY
90304 16-14 4 WAY
90403 12-10 3 WAY
90404 12-10 4 WAY
SOLDER SLEEVE
BUTT SPLICES
PART # WIRE RANGE COLOR
90605 24-22 YELLOW
90615 20-18 PINK
90625 16-14 BLUE
90635 12-10 YELLOW
CLEAR VIEW PREMIUM HEAT SHRINK TERMINALS
QUICK CONNECT TERMINALS .250 TAB
PART # WIRE RANGE CONFIGURATION
91024 22-18 FEMALE
91025 22-18 MALE
91026 16-14 FEMALE
91027 16-14 MALE
91028 12-10 FEMALE
91029 12-10 MALE
BUTT SPLICES
PART # WIRE RANGE
CV90034 22-24 GA.
CV91035 22-18 GA.
CV91036 16-14 GA.
CV91037 12-10 GA.
.
RING TERMINALS
PART # WIRE RANGE STUD SIZE
CV91010 22-18 #6
CV91011 22-18 #8
CV91012 22-18 #10
CV91013 16-14 #6
CV91014 16-14 #8
CV91015 16-14 #10
CV91016 16-14 1/4"
CV91017 16-14 5/16"
CV91018 16-14 3/8"
CV91019 12-10 #8
CV91020 12-10 #10
CV91021 12-10 1/4"
CV91022 12-10 5/16"
CV91023 12-10 3/8"
SPADE TERMINALS
PART # WIRE RANGE STUD SIZE
CV91030 22-18 #10
CV91031 16-14 #8
CV91032 16-14 #10
CV91033 12-10 #8
CV91034 12-10 #10
CV91041 12-10 1/4"
HOOK TERMINALS
PART # WIRE RANGE STUD SIZE
CV9110H 22-18 #6
CV9111H 22-18 #8
CV9112H 22-18 #10
CV9113H 16-14 #6
CV9114H 16-14 #8
CV9115H 16-14 #10
CV9116H 12-10 #6
CV9117H 12-10 #8
CV9118H 12-10 #10
QUICK CONNECT TERMINALS .250 TAB
PART # WIRE RANGE CONFIGURATION
CV91024 22-18 FEMALE
CV91025 22-18 MALE
CV91026 16-14 FEMALE
CV91027 16-14 MALE
CV91028 12-10 FEMALE
CV91029 12-10 MALE
PIGGY BACK TERMINAL
PART# WIRE RANGE TAB WIDTH
CV11761 22-18 .250
CV11762 16-14 .250
CV11764 12-10 .250